P25 Trunked system Reported now

GCRCN (Greater Cleveland Radio Communications Network)

P25:BEE00:49F
Protocol
P25
WACN
BEE00
SYSID
49F
NAC
491
LRA
0
Last reported
Reported now

Talkgroups

724

Names and descriptions come from the current canonical record; calls keep only its stable reference.

Talkgroup Category Stored calls Last call Actions
39486 TGID 39486 Uncategorized 1 7/15/26 11:25 PM
23294 TGID 23294 Uncategorized 1 7/14/26 5:24 PM
56789 TGID 56789 Uncategorized 1 7/14/26 12:28 PM
56443 TGID 56443 Uncategorized 1 7/13/26 6:33 PM
2192 TGID 2192 Uncategorized 1 7/3/26 11:57 PM
56778 TGID 56778 Uncategorized 1 7/3/26 2:44 AM
56101 Arson Dispatch CFD ARSN DSP Fire-Tac 1 6/26/26 11:28 PM
56362 TGID 56362 Uncategorized 1 6/13/26 9:29 AM
56202 Bailiff 1 CleCourt Blf 1 Corrections 1 6/10/26 9:31 AM
12226 TGID 12226 Uncategorized 1 6/3/26 10:41 AM
56505 TGID 56505 Uncategorized 1 6/2/26 10:01 AM
38018 TGID 38018 Uncategorized 1 6/1/26 11:19 AM
30224 TGID 30224 Uncategorized 1 5/29/26 3:47 AM
56169 Water Pollution Control - Sewers and Drains CLE Sewer 1 Public Works 1 5/28/26 10:52 AM
56046 TGID 56046 Uncategorized 1 5/21/26 5:34 AM
24731 TGID 24731 Uncategorized 1 5/20/26 7:18 AM
56241 Sanitation Admin CLE San Admn Public Works 1 5/18/26 1:57 PM
56570 TGID 56570 Uncategorized 1 5/15/26 9:34 AM
56782 TGID 56782 Uncategorized 1 5/11/26 11:30 AM
56407 Middleburg Heights Police Dispatch MdbgHts PD Law Dispatch 1 5/8/26 12:38 PM
50212 TGID 50212 Uncategorized 1 4/22/26 8:55 PM
56024 Area Communications 12 AREA COM-12 Interop 1 4/17/26 12:08 PM
4932 TGID 4932 Uncategorized 1 4/11/26 9:11 PM
56411 Fireground 14 SW FGND 14 Fire-Tac 1 4/1/26 2:46 PM
64869 TGID 64869 Uncategorized 1 3/22/26 10:05 PM
56647 Police Ch. 3 Eucld PD 3 Law Talk 1 3/22/26 4:35 PM
56305 SERT 3 SERT-3 Fire-Tac 1 3/18/26 1:28 PM
56188 Division of Water - Utilities Police CLE WtUtlPD Public Works 1 3/6/26 2:56 PM
56761 Valley View Fire Station Alert ValyVw FD Alert Fire Dispatch 1 3/3/26 2:07 PM
56704 Cleveland Clinic PD Main Campus CCPD Main Campus Security 1 3/3/26 8:15 AM
53673 TGID 53673 Uncategorized 1 3/2/26 6:46 AM
56845 TGID 56845 Uncategorized 1 2/26/26 9:45 AM
1100628 TGID 1100628 Uncategorized 1 2/26/26 2:58 AM
56359 TGID 56359 Uncategorized 1 2/23/26 12:24 AM
15803 TGID 15803 Uncategorized 1 2/22/26 10:45 AM
48079 TGID 48079 Uncategorized 1 2/21/26 11:58 PM
57344 TGID 57344 Uncategorized 1 2/21/26 6:50 PM
30818 TGID 30818 Uncategorized 1 2/20/26 7:42 PM
48658 TGID 48658 Uncategorized 1 2/19/26 6:51 PM
2315 TGID 2315 Uncategorized 1 2/19/26 10:05 AM
28138 TGID 28138 Uncategorized 1 2/19/26 3:44 AM
17411 TGID 17411 Uncategorized 1 2/19/26 2:01 AM
62 TGID 62 Uncategorized 1 2/18/26 8:22 PM
45475 TGID 45475 Uncategorized 1 2/18/26 11:48 AM
37775 TGID 37775 Uncategorized 1 2/18/26 7:31 AM
55346 TGID 55346 Uncategorized 1 2/17/26 8:02 PM
15413 TGID 15413 Uncategorized 1 2/17/26 6:38 PM
56722 Baggage Handling CLE BAGGAGE Public Works 1 2/17/26 3:38 PM
55749 TGID 55749 Uncategorized 1 2/17/26 3:07 PM
63753 TGID 63753 Uncategorized 1 2/17/26 2:15 PM