P25 Trunked system Reported now

Ohio MARCS-IP: Multi-Agency Radio Communications

P25:BEE00:348
Protocol
P25
WACN
BEE00
SYSID
348
NAC
34A
LRA
0
Last reported
Reported now

Talkgroups

7,023

Names and descriptions come from the current canonical record; calls keep only its stable reference.

Talkgroup Category Stored calls Last call Actions
56139 Fire Station Alerting 31 CFD FSA 38 Fire Dispatch 0 Unknown
56140 Fire Station Alerting 31 CFD FSA 46 Fire Dispatch 0 Unknown
56141 Fire Station Alerting 31 CFD FSA 49 Fire Dispatch 0 Unknown
56142 Fire Station Alerting 31 CFD FSA 50 Fire Dispatch 0 Unknown
56143 Fire Station Alerting 31 CFD FSA 51 Fire Dispatch 0 Unknown
56144 Fire Station Alerting 31 CFD FSA ALL Fire Dispatch 0 Unknown
56147 TGID 56147 Uncategorized 0 Unknown
56148 TGID 56148 Uncategorized 0 Unknown
56149 TGID 56149 Uncategorized 0 Unknown
56150 TGID 56150 Uncategorized 0 Unknown
56151 TGID 56151 Uncategorized 0 Unknown
56153 TGID 56153 Uncategorized 0 Unknown
56168 TGID 56168 Uncategorized 0 Unknown
56169 TGID 56169 Uncategorized 0 Unknown
56180 TGID 56180 Uncategorized 0 Unknown
56182 TGID 56182 Uncategorized 0 Unknown
56183 TGID 56183 Uncategorized 0 Unknown
56184 TGID 56184 Uncategorized 0 Unknown
56186 TGID 56186 Uncategorized 0 Unknown
56187 TGID 56187 Uncategorized 0 Unknown
56188 TGID 56188 Uncategorized 0 Unknown
56190 TGID 56190 Uncategorized 0 Unknown
56193 TGID 56193 Uncategorized 0 Unknown
56194 TGID 56194 Uncategorized 0 Unknown
56195 TGID 56195 Uncategorized 0 Unknown
56196 TGID 56196 Uncategorized 0 Unknown
56202 TGID 56202 Uncategorized 0 Unknown
56203 TGID 56203 Uncategorized 0 Unknown
56208 TGID 56208 Uncategorized 0 Unknown
56211 TGID 56211 Uncategorized 0 Unknown
56219 TGID 56219 Uncategorized 0 Unknown
56230 TGID 56230 Uncategorized 0 Unknown
56238 TGID 56238 Uncategorized 0 Unknown
56239 TGID 56239 Uncategorized 0 Unknown
56240 TGID 56240 Uncategorized 0 Unknown
56241 TGID 56241 Uncategorized 0 Unknown
56247 TGID 56247 Uncategorized 0 Unknown
56257 TGID 56257 Uncategorized 0 Unknown
56263 TGID 56263 Uncategorized 0 Unknown
56264 TGID 56264 Uncategorized 0 Unknown
56275 TGID 56275 Uncategorized 0 Unknown
56324 TGID 56324 Uncategorized 0 Unknown
56348 TGID 56348 Uncategorized 0 Unknown
56363 TGID 56363 Uncategorized 0 Unknown
56367 Brook Park Fire (backup) BP FD BU Fire Dispatch 0 Unknown
56377 TGID 56377 Uncategorized 0 Unknown
56380 TGID 56380 Uncategorized 0 Unknown
56391 TGID 56391 Uncategorized 0 Unknown
56403 TGID 56403 Uncategorized 0 Unknown
56424 TGID 56424 Uncategorized 0 Unknown