P25 Trunked system Reported now

GCRCN (Greater Cleveland Radio Communications Network)

P25:BEE00:49F
Protocol
P25
WACN
BEE00
SYSID
49F
NAC
491
LRA
0
Last reported
Reported now

Talkgroups

724

Names and descriptions come from the current canonical record; calls keep only its stable reference.

Talkgroup Category Stored calls Last call Actions
13060413 TGID 13060413 Uncategorized 1 2/17/26 1:37 PM
50152 TGID 50152 Uncategorized 1 2/17/26 1:30 PM
53546 TGID 53546 Uncategorized 1 2/17/26 2:27 AM
56116 TGID 56116 Uncategorized 1 2/16/26 11:59 PM
21553 TGID 21553 Uncategorized 1 2/16/26 8:56 PM
55326 TGID 55326 Uncategorized 1 2/16/26 8:01 PM
56365 TGID 56365 Uncategorized 1 2/16/26 10:32 AM
31556 TGID 31556 Uncategorized 1 2/16/26 2:51 AM
38967 TGID 38967 Uncategorized 1 2/15/26 1:22 PM
23029 TGID 23029 Uncategorized 1 2/15/26 10:54 AM
65013 TGID 65013 Uncategorized 1 2/15/26 4:54 AM
56179 TGID 56179 Uncategorized 1 2/14/26 4:53 PM
19299 TGID 19299 Uncategorized 1 2/14/26 3:07 PM
30939 TGID 30939 Uncategorized 1 2/14/26 7:35 AM
1712152 TGID 1712152 Uncategorized 1 2/13/26 12:44 PM
56237 TGID 56237 Uncategorized 1 2/13/26 2:36 AM
57281 TGID 57281 Uncategorized 1 2/11/26 10:14 AM
53400 TGID 53400 Uncategorized 1 2/11/26 8:38 AM
56083 Operations BKL OPS Public Works 1 2/11/26 6:12 AM
14358 TGID 14358 Uncategorized 1 2/11/26 6:12 AM
56622 Cleveland Clinic Mobile Stroke Unit CCF-STROKE EMS Dispatch 1 2/11/26 1:26 AM
15665 TGID 15665 Uncategorized 1 2/10/26 11:57 AM
4177 TGID 4177 Uncategorized 1 2/10/26 11:20 AM
54008 TGID 54008 Uncategorized 1 2/9/26 11:53 PM
8961 TGID 8961 Uncategorized 1 2/9/26 6:43 PM
55748 TGID 55748 Uncategorized 1 2/9/26 4:27 PM
2833 TGID 2833 Uncategorized 1 2/9/26 3:32 PM
26211 TGID 26211 Uncategorized 1 2/9/26 9:28 AM
39125 TGID 39125 Uncategorized 1 2/9/26 8:58 AM
56792 TGID 56792 Uncategorized 1 2/9/26 3:34 AM
53516 TGID 53516 Uncategorized 1 2/8/26 6:30 PM
19955 TGID 19955 Uncategorized 1 2/8/26 6:10 PM
17153 TGID 17153 Uncategorized 1 2/8/26 2:57 PM
62826 TGID 62826 Uncategorized 1 2/8/26 4:17 AM
6884 TGID 6884 Uncategorized 1 2/7/26 5:49 PM
56140 1st District Tactical CPD D1 TAC Law Tac 1 2/6/26 10:16 PM
39028 TGID 39028 Uncategorized 1 2/6/26 2:31 PM
36709 TGID 36709 Uncategorized 1 2/6/26 4:42 AM
57046 TGID 57046 Uncategorized 1 2/5/26 3:27 PM
22446 TGID 22446 Uncategorized 1 2/5/26 10:35 AM
59365 TGID 59365 Uncategorized 1 2/3/26 9:55 AM
31184 TGID 31184 Uncategorized 1 2/3/26 5:07 AM
47997 TGID 47997 Uncategorized 1 2/3/26 4:20 AM
7186 TGID 7186 Uncategorized 1 2/2/26 7:52 AM
8797 TGID 8797 Uncategorized 1 2/2/26 6:46 AM
9730 TGID 9730 Uncategorized 1 2/1/26 5:33 PM
2 TEST123 Uncategorized 0 Unknown
4 Testing Test-4 Public Works 0 Unknown
5 Testing Test-5 Public Works 0 Unknown
6 Testing Test-6 Public Works 0 Unknown