P25 Trunked system Reported now

GCRCN (Greater Cleveland Radio Communications Network)

P25:BEE00:49F
Protocol
P25
WACN
BEE00
SYSID
49F
NAC
491
LRA
0
Last reported
Reported now

Talkgroups

724

Names and descriptions come from the current canonical record; calls keep only its stable reference.

Talkgroup Category Stored calls Last call Actions
56340 Service Dept Berea Svc Public Works 75 10/23/26 1:54 PM
10448 TGID 10448 Uncategorized 74 8/5/26 1:04 AM
56309 MdbgHts PTC1 Police Tac 1 Middleburg Heights 71 11/9/26 5:20 AM
56014 Area Communications 2 AREA COM-2 Interop 70 10/26/26 11:53 AM
56120 Animal Control - Field CLE AnimCtrl Fld Public Works 70 8/29/26 3:20 PM
10440 TGID 10440 Uncategorized 70 8/5/26 12:59 AM
56577 CMHA PD Ch.2 Police Ch. 2 Cuyahoga Metropolitan Housing Authority 69 11/8/26 12:21 AM
56153 TGID 56153 Uncategorized 65 10/17/26 2:09 PM
56839 TGID 56839 Uncategorized 65 7/31/26 10:17 AM
56149 SWAT CPD SWAT Law Tac 64 11/11/26 12:50 PM
56633 SWAT SEALE SWAT Law Tac 62 11/1/26 7:54 AM
56830 TGID 56830 Uncategorized 61 11/9/26 5:18 PM
56692 TGID 56692 Uncategorized 61 8/11/26 11:26 AM
56228 TGID 56228 Uncategorized 61 7/17/26 1:33 AM
56269 TGID 56269 Uncategorized 60 11/12/26 10:10 AM
56013 Area Communications All AREA COMM AL Interop 57 10/15/26 8:58 PM
56640 TGID 56640 Uncategorized 56 11/11/26 4:50 AM
56663 Region 21 Interop REGION 21 IO Interop 51 11/11/26 7:02 PM
56618 Brooklyn PD Tac 2 Brkln PD TC2 Law Tac 51 9/19/26 3:16 AM
56702 Fire 2 CuyValley FD2 Fire-Tac 50 11/11/26 12:38 PM
56113 TGID 56113 Uncategorized 50 10/30/26 7:33 PM
56303 SERT 1 SERT-1 Fire-Tac 46 11/9/26 2:44 PM
56823 TGID 56823 Uncategorized 46 11/5/26 10:44 AM
56625 Maple Heights Fire Ch. 7 MplHts FD 7 Fire-Talk 45 11/10/26 2:02 AM
56713 Police Tac 1 CSUPD Tac1 Law Tac 42 10/20/26 3:27 PM
56349 TGID 56349 Uncategorized 42 8/13/26 8:55 AM
56271 TGID 56271 Uncategorized 40 11/10/26 7:54 AM
50000 TGID 50000 Uncategorized 40 8/5/26 12:52 AM
56198 TGID 56198 Uncategorized 39 11/12/26 9:37 AM
10565 TGID 10565 Uncategorized 39 8/5/26 1:03 AM
56636 Tac-2 SEALE Tac-2 Law Tac 36 11/11/26 10:35 AM
56308 Police Tac-1 BrkPk PD TC1 Law Tac 36 11/9/26 8:27 PM
60000 TGID 60000 Uncategorized 36 8/5/26 1:02 AM
56525 Fireground 10 SW FGND 10 Fire-Tac 34 10/23/26 5:53 PM
56023 Area Communications 11 AREA COM-11 Interop 32 10/10/26 11:17 PM
56192 TGID 56192 Uncategorized 30 11/9/26 10:36 PM
56807 Oakwood Village Fire Dispatch OAKWOOD FD Fire Dispatch 30 10/19/26 8:27 AM
56662 Region 20 Interop REGION 20 IO Interop 30 10/8/26 2:58 PM
60016 TGID 60016 Uncategorized 29 8/5/26 1:02 AM
50016 TGID 50016 Uncategorized 28 8/5/26 1:02 AM
56765 East Cleveland Police Supervisors ECle PD Supv Law Talk 25 11/10/26 8:23 PM
56709 TGID 56709 Uncategorized 24 11/5/26 11:13 AM
56693 Broadview Heights/Seven Hills Fire BrdvwHtsFD Fire-Tac 24 11/2/26 8:47 PM
56564 TGID 56564 Uncategorized 24 10/26/26 8:51 AM
56002 TGID 56002 Uncategorized 23 8/11/26 4:47 PM
56223 TGID 56223 Uncategorized 23 8/3/26 7:49 AM
56848 TGID 56848 Uncategorized 23 7/15/26 10:46 AM
56537 TGID 56537 Uncategorized 22 11/9/26 1:00 PM
56833 TGID 56833 Uncategorized 21 8/1/26 12:00 PM
8322 TGID 8322 Uncategorized 20 11/11/26 3:49 PM