P25 Trunked system Reported now

GCRCN (Greater Cleveland Radio Communications Network)

P25:BEE00:49F
Protocol
P25
WACN
BEE00
SYSID
49F
NAC
491
LRA
0
Last reported
Reported now

Talkgroups

724

Names and descriptions come from the current canonical record; calls keep only its stable reference.

Talkgroup Category Stored calls Last call Actions
56863 TGID 56863 Uncategorized 20 11/9/26 1:07 PM
56813 TGID 56813 Uncategorized 20 7/21/26 3:47 PM
56563 TGID 56563 Uncategorized 20 7/9/26 8:55 AM
56632 Dispatch SEALE Disp Law Dispatch 19 11/10/26 8:42 AM
56342 School Emergency Berea SchlEmerg Emergency Ops 19 11/4/26 2:28 PM
56285 TGID 56285 Uncategorized 19 6/23/26 4:28 AM
56562 TGID 56562 Uncategorized 18 11/10/26 12:08 PM
56743 University Hospital PD Main Campus Ch. 2 UHMain PD 2 Security 18 7/30/26 7:56 AM
56806 Walton Hills Police 3 WALT PD3 Law Tac 17 11/2/26 9:51 AM
56714 Police Tac 2 CSUPD Tac2 Law Tac 17 10/20/26 3:26 PM
56837 TGID 56837 Uncategorized 17 8/1/26 12:00 PM
12024 TGID 12024 Uncategorized 16 8/5/26 12:58 AM
12048 TGID 12048 Uncategorized 16 8/5/26 12:58 AM
10544 TGID 10544 Uncategorized 15 8/5/26 12:59 AM
56487 Service Department P Hts Svc 87 Public Works 15 8/4/26 9:18 AM
56735 Cuyahoga County Jail CuyCO Jail 35 Corrections 15 7/13/26 3:17 PM
56861 TGID 56861 Uncategorized 15 6/30/26 10:45 AM
56773 Richmond Heights Police 2 RchHtsPD 2 Law Talk 14 11/10/26 5:26 PM
56681 Region 39 Interop REGION 39 IO Interop 14 10/20/26 12:00 PM
56549 TGID 56549 Uncategorized 14 8/13/26 4:03 PM
56584 Police Tac Brtnahl PD Tac Law Tac 14 5/25/26 10:33 AM
56873 TGID 56873 Uncategorized 14 3/25/26 3:50 PM
56512 TGID 56512 Uncategorized 13 11/7/26 8:45 AM
56199 TGID 56199 Uncategorized 13 11/6/26 3:53 PM
56016 Area Communications 4 AREA COM-4 Interop 13 10/22/26 6:58 AM
56783 TGID 56783 Uncategorized 13 8/11/26 7:06 AM
11992 TGID 11992 Uncategorized 13 8/5/26 12:29 AM
10004 TGID 10004 Uncategorized 13 7/17/26 9:25 AM
12302 TGID 12302 Uncategorized 13 7/17/26 7:00 AM
56251 TGID 56251 Uncategorized 13 5/28/26 4:44 PM
56017 Area Communications 5 AREA COM-5 Interop 12 11/9/26 7:57 AM
56304 SERT 2 SERT-2 Fire-Tac 12 10/26/26 11:08 AM
56026 Area Communications 14 AREA COM-14 Interop 12 10/1/26 3:25 PM
56021 Area Communications 9 AREA COM-9 Interop 12 9/24/26 5:20 AM
10529 TGID 10529 Uncategorized 12 8/5/26 12:59 AM
56182 Division of Water - Turn On Service CLE WtrTrnOn Public Works 12 3/6/26 10:00 AM
56874 TGID 56874 Uncategorized 11 11/10/26 11:25 PM
10720 TGID 10720 Uncategorized 11 8/5/26 12:44 AM
56260 TGID 56260 Uncategorized 10 11/9/26 1:17 PM
56057 Airfield Maintenance 1 CLE AFM1 Public Works 10 7/30/26 7:28 AM
56638 TGID 56638 Uncategorized 10 7/7/26 9:15 PM
56824 Cuyahoga County Juvenile Detention Center CuyCo JDC Corrections 10 5/3/26 9:20 AM
56307 Police TAC 1 Berea PDTAC1 Law Tac 9 11/10/26 9:22 PM
56561 TGID 56561 Uncategorized 9 8/1/26 9:40 AM
56851 TGID 56851 Uncategorized 9 7/15/26 10:44 AM
56648 TGID 56648 Uncategorized 9 6/23/26 12:42 PM
56220 TGID 56220 Uncategorized 9 4/6/26 4:21 PM
56019 Area Communications 7 AREA COM-7 Interop 8 10/3/26 7:10 AM
56716 Cleveland Clinic PD Avon CCPD Avon Security 8 8/3/26 5:19 PM
56840 TGID 56840 Uncategorized 8 6/6/26 12:41 AM