P25 Trunked system Reported now

Ohio MARCS-IP: Multi-Agency Radio Communications

P25:BEE00:348
Protocol
P25
WACN
BEE00
SYSID
348
NAC
340
LRA
0
Last reported
Reported now

Talkgroups

7,004

Names and descriptions come from the current canonical record; calls keep only its stable reference.

Talkgroup Category Stored calls Last call Actions
54097 Marshals Service - Tac 9 USMS TAC-9 Federal 0 Unknown
54103 Marshals Service - Tac 3 USM TAC-3 Federal 0 Unknown
54107 Marshals Service (Columbus area) USMS-COL Federal 0 Unknown
54114 Marshals Service (Dayton area) USMS-DAY Federal 0 Unknown
54117 ONG Homeland Response Force (CBRN-TF) ONG-HRF Military 0 Unknown
54118 Marshals Service - (Cincinnati area) USMS-CIN1 Federal 0 Unknown
54119 Marshals Service - Tac 4 USM TAC-4 Federal 0 Unknown
54121 Ohio National Guard ONG-? Military 0 Unknown
54127 Marshals Service USM JSI-1 Federal 0 Unknown
54131 Marshals Service - Tac 5 USM TAC-5 Federal 0 Unknown
54142 Marshals Service (Medina area) USMS-MED Federal 0 Unknown
54224 Veterans Administration Columbus VET ADMIN Federal 0 Unknown
54313 Wright Pat Medical Center 29WPMC Hospital 0 Unknown
54394 Event Common 15 XECOMM15 Interop 0 Unknown
54500 Statewide Interop XSO-01 Interop 0 Unknown
54501 Interoperability 1 XMARCS1 Interop 0 Unknown
54503 Statewide Interop XSO-02 Interop 0 Unknown
54504 Interoperability 2 XMARCS2 Interop 0 Unknown
54506 Statewide Interop XSO-03 Interop 0 Unknown
54509 Statewide Interop XSO-04 Interop 0 Unknown
54510 Statewide Interop XSO-05 Interop 0 Unknown
54511 Statewide Interop XSO-06 Interop 0 Unknown
54512 Statewide Interop XSO-07 Interop 0 Unknown
54513 Interoperability 4 XMARCS4 Interop 0 Unknown
54514 Statewide XSO-08 Interop 0 Unknown
54516 Butler County Statewide Interop XSO-09 Interop 0 Unknown
54517 Interoperability 5 XMARCS5 Interop 0 Unknown
54519 Interoperability 6 XMARCS6 Interop 0 Unknown
54520 Local Event Communications 6 XLECOM6 Interop 0 Unknown
54521 Statewide Interop XSO-10 Interop 0 Unknown
54522 Statewide Interop XSO-11 Interop 0 Unknown
54525 Statewide Interop XSO-12 Interop 0 Unknown
54526 Statewide Interop XSO-13 Interop 0 Unknown
54527 Statewide Interop XSO-14 Interop 0 Unknown
54528 Statewide Interop XSO-15 Interop 0 Unknown
54530 Local Event Communications 9 XLECOM9 Interop 0 Unknown
54531 Statewide Interop XSO-16 Interop 0 Unknown
54532 Statewide Interop XSO-17 Interop 0 Unknown
54533 Interoperability 9 XMARCS9 Interop 0 Unknown
54536 Statewide Interop XSO-19 Interop 0 Unknown
54537 Statewide Interop XSO-20 Interop 0 Unknown
54538 Interoperability 10 XMARCS10 Interop 0 Unknown
54541 Statewide Interop XSO-22 Interop 0 Unknown
54542 Statewide Interop XSO-23 Interop 0 Unknown
54545 Statewide Interop XSO-24 Interop 0 Unknown
54546 Interoperability 12 XMARCS12 Interop 0 Unknown
54548 Statewide Interop XSO-25 Interop 0 Unknown
54549 Statewide Interop XSO-26 Interop 0 Unknown
54550 Interoperability 13 XMARCS13 Interop 0 Unknown
54551 Local Event Communications 13 XLECOM13 Interop 0 Unknown