P25 Trunked system Reported now

Ohio MARCS-IP: Multi-Agency Radio Communications

P25:BEE00:348
Protocol
P25
WACN
BEE00
SYSID
348
NAC
34A
LRA
0
Last reported
Reported now

Talkgroups

7,023

Names and descriptions come from the current canonical record; calls keep only its stable reference.

Talkgroup Category Stored calls Last call Actions
54580 Command post common 1 COMMAND1 Interop 0 Unknown
54581 Statewide Interop XSO-50 Interop 0 Unknown
54584 Statewide Interop XSO-53 Interop 0 Unknown
54585 Statewide Interop XSO-54 Interop 0 Unknown
54586 Statewide Interop XSO-55 Interop 0 Unknown
54587 Event Common 1 XECOMM1 Interop 0 Unknown
54588 Statewide Interop XSO-56 Interop 0 Unknown
54589 Statewide Interop XSO-57 Interop 0 Unknown
54590 Statewide Interop XSO-58 Interop 0 Unknown
54592 Statewide Interop XSO-60 Interop 0 Unknown
54593 Statewide Interop XSO-61 Interop 0 Unknown
54594 Statewide Interop XSO-62 Interop 0 Unknown
54595 Statewide Interop XSO-63 Interop 0 Unknown
54596 Event Common 22 XECOMM22 Interop 0 Unknown
54597 Statewide Interop XSO-64 Interop 0 Unknown
54598 Statewide Interop XSO-65 Interop 0 Unknown
54599 Statewide Interop XSO-66 Interop 0 Unknown
54601 Statewide Interop XSO-68 Interop 0 Unknown
54602 Statewide Interop XSO-69 Interop 0 Unknown
54603 Statewide Interop XSO-70 Interop 0 Unknown
54604 Event Common 23 XECOMM23 Interop 0 Unknown
54605 Event Common 24 XECOMM24 Interop 0 Unknown
54606 Statewide Interop XSO-71 Interop 0 Unknown
54607 Statewide Interop XSO-72 Interop 0 Unknown
54608 Statewide Interop XSO-73 Interop 0 Unknown
54609 Statewide Interop XSO-74 Interop 0 Unknown
54610 Statewide Interop XSO-75 Interop 0 Unknown
54611 Statewide Interop XSO-76 Interop 0 Unknown
54612 Statewide Interop XSO-77 Interop 0 Unknown
54613 Statewide Interop XSO-78 Interop 0 Unknown
54614 Statewide Interop XSO-79 Interop 0 Unknown
54615 Event Common 25 XECOMM25 Interop 0 Unknown
54616 Event Common 26 XECOMM26 Interop 0 Unknown
54617 Event Common 27 XECOMM27 Interop 0 Unknown
54618 Event Common 28 XECOMM28 Interop 0 Unknown
54619 Statewide Interop XSO-59 Interop 0 Unknown
54620 Statewide Interop XSO-80 Interop 0 Unknown
54621 Statewide Interop XSO-81 Interop 0 Unknown
54622 Statewide Interop XSO-82 Interop 0 Unknown
54623 Statewide Interop XSO-83 Interop 0 Unknown
54624 Statewide Interop XSO-84 Interop 0 Unknown
54626 Mutual Aid Calling - Central/West Central XMCALL1 Interop 0 Unknown
54627 Event Common 3 XECOMM3 Interop 0 Unknown
54628 Statewide Interop XSO-85 Interop 0 Unknown
54629 Statewide Interop XSO-86 Interop 0 Unknown
54630 Statewide Interop XSO-87 Interop 0 Unknown
54631 Statewide Interop XSO-88 Interop 0 Unknown
54633 County Interop - Northwest XSO-NW Interop 0 Unknown
54635 Event Common 6 XECOMM6 Interop 0 Unknown
54636 County Interop - Northeast XSO-NE Interop 0 Unknown