P25
Trunked system
Reported now
Ohio MARCS-IP: Multi-Agency Radio Communications
P25:BEE00:348
- Protocol
- P25
- WACN
- BEE00
- SYSID
- 348
- NAC
- 34A
- LRA
- 0
- Last reported
- Reported now
RF details
Known frequencies, bandplans, neighbors, and active patches from canonical site reports.
Frequencies Control, traffic, and other observed site channels 9
Grafton
Secondary Control · Channel 1-1424
770.90625 MHz
Uplink 800.90625 MHz · 1 slot
—
Grafton
Primary Control · Channel 1-1772
773.08125 MHz
Uplink 803.08125 MHz · 1 slot
—
Grafton
Secondary Control · Channel 1-1938
774.11875 MHz
Uplink 804.11875 MHz · 1 slot
—
Grafton
Secondary Control · Channel 3-3956 TS1
786.73125 MHz
Uplink 816.73125 MHz · 2 slots
—
Grafton
FDMA Data · Channel 0-21
851.13750 MHz
Uplink 806.13750 MHz · 1 slot
—
Grafton
FDMA Data · Channel 0-149
851.93750 MHz
Uplink 806.93750 MHz · 1 slot
—
Grafton
Base Station · Channel 0-347 · WKSD533
853.17500 MHz
Uplink 808.17500 MHz · 1 slot
—
Grafton
FDMA Data · Channel 0-389
853.43750 MHz
Uplink 808.43750 MHz · 1 slot
—
Grafton
FDMA Data · Channel 0-475
853.97500 MHz
Uplink 808.97500 MHz · 1 slot
—
Bandplans Channel-to-frequency plans reported for this system 4
| Scope | ID | Base | Spacing | Offset | Slots |
|---|---|---|---|---|---|
| Grafton | 0 | 851.00625 MHz | 6,250 Hz | -45,000,000 Hz | 1 |
| Grafton | 1 | 762.00625 MHz | 6,250 Hz | 30,000,000 Hz | 1 |
| Grafton | 2 | 851.01250 MHz | 12,500 Hz | -45,000,000 Hz | 2 |
| Grafton | 3 | 762.00625 MHz | 12,500 Hz | 30,000,000 Hz | 2 |
Neighbors Other sites advertised by the selected site or system 8
| Reported by | Neighbor | RFSS / Site | Frequency | Status | Reported |
|---|---|---|---|---|---|
| Grafton | Cuyahoga | 2 / 1 | 773.83125 MHz | Valid Information · Active RFSS Connection | 9/27/26 6:13 AM |
| Grafton | P25:BEE00:348:2:6 | 2 / 6 | 773.28125 MHz | Valid Information · Active RFSS Connection | 9/27/26 6:13 AM |
| Grafton | Elyria | 2 / 7 | 770.60625 MHz | Valid Information · Active RFSS Connection | 9/27/26 6:13 AM |
| Grafton | Lorain | 2 / 23 | 853.75000 MHz | Valid Information · Active RFSS Connection | 9/27/26 6:13 AM |
| Grafton | P25:BEE00:348:2:34 | 2 / 52 | 773.33125 MHz | Valid Information · Active RFSS Connection | 9/27/26 6:13 AM |
| Grafton | New London | 2 / 53 | 774.70625 MHz | Valid Information · Active RFSS Connection | 9/27/26 6:13 AM |
| Grafton | Seville | 2 / 54 | 774.58125 MHz | Valid Information · Active RFSS Connection | 9/27/26 6:13 AM |
| Grafton | P25:BEE00:348:2:37 | 2 / 55 | 771.40625 MHz | Valid Information · Active RFSS Connection | 9/27/26 6:13 AM |
Active patches Current supergroups and their reported members 0
No active patches are currently reported for this view.