P25
Trunked system
Reported now
P25:BEE00:3CC
P25:BEE00:3CC
- Protocol
- P25
- WACN
- BEE00
- SYSID
- 3CC
- NAC
- 3C0
- LRA
- 0
- Last reported
- Reported now
RF details
Known frequencies, bandplans, neighbors, and active patches from canonical site reports.
Frequencies Control, traffic, and other observed site channels 9
P25:BEE00:3CC:1:15
Primary Control · Channel 1-1696
772.60625 MHz
Uplink 802.60625 MHz · 1 slot
—
P25:BEE00:3CC:1:15
Secondary Control · Channel 1-1780
773.13125 MHz
Uplink 803.13125 MHz · 1 slot
—
P25:BEE00:3CC:1:15
Secondary Control · Channel 0-265
852.66250 MHz
Uplink 807.66250 MHz · 1 slot
—
P25:BEE00:3CC:1:15
Secondary Control · Channel 0-553
854.46250 MHz
Uplink 809.46250 MHz · 1 slot
—
P25:BEE00:3CC:1:15
FDMA Data · Channel 0-1245
858.78750 MHz
Uplink 813.78750 MHz · 1 slot
—
P25:BEE00:3CC:1:15
FDMA Data · Channel 0-1289
859.06250 MHz
Uplink 814.06250 MHz · 1 slot
—
P25:BEE00:3CC:1:15
FDMA Data · Channel 0-1413
859.83750 MHz
Uplink 814.83750 MHz · 1 slot
—
P25:BEE00:3CC:1:15
FDMA Data · Channel 0-1481
860.26250 MHz
Uplink 815.26250 MHz · 1 slot
—
P25:BEE00:3CC:1:15
FDMA Data · Channel 0-1577
860.86250 MHz
Uplink 815.86250 MHz · 1 slot
—
Bandplans Channel-to-frequency plans reported for this system 4
| Scope | ID | Base | Spacing | Offset | Slots |
|---|---|---|---|---|---|
| P25:BEE00:3CC:1:15 | 0 | 851.00625 MHz | 6,250 Hz | -45,000,000 Hz | 1 |
| P25:BEE00:3CC:1:15 | 1 | 762.00625 MHz | 6,250 Hz | 30,000,000 Hz | 1 |
| P25:BEE00:3CC:1:15 | 2 | 851.01250 MHz | 12,500 Hz | -45,000,000 Hz | 2 |
| P25:BEE00:3CC:1:15 | 3 | 762.00625 MHz | 12,500 Hz | 30,000,000 Hz | 2 |
Neighbors Other sites advertised by the selected site or system 7
| Reported by | Neighbor | RFSS / Site | Frequency | Status | Reported |
|---|---|---|---|---|---|
| P25:BEE00:3CC:1:15 | P25:BEE00:860:1:1 | 1 / 1 | 860.93750 MHz | — | 11/12/26 9:46 AM |
| P25:BEE00:3CC:1:15 | P25:BEE00:3CC:1:16 | 1 / 22 | 770.85625 MHz | Valid Information · Active RFSS Connection | 11/12/26 9:46 AM |
| P25:BEE00:3CC:1:15 | P25:BEE00:3CC:1:17 | 1 / 23 | 773.48125 MHz | Valid Information · Active RFSS Connection | 11/12/26 9:46 AM |
| P25:BEE00:3CC:1:15 | P25:BEE00:3CC:1:18 | 1 / 24 | 853.35000 MHz | Valid Information · Active RFSS Connection | 11/12/26 9:46 AM |
| P25:BEE00:3CC:1:15 | P25:BEE00:3CC:1:19 | 1 / 25 | 853.46250 MHz | Valid Information · Active RFSS Connection | 11/12/26 9:46 AM |
| P25:BEE00:3CC:1:15 | P25:BEE00:3CC:1:1A | 1 / 26 | 852.28750 MHz | Valid Information · Active RFSS Connection | 11/12/26 9:46 AM |
| P25:BEE00:3CC:1:15 | P25:BEE00:3CC:1:1B | 1 / 27 | 853.82500 MHz | Valid Information · Active RFSS Connection | 11/12/26 9:46 AM |
Active patches Current supergroups and their reported members 0
No active patches are currently reported for this view.